
Price List
| VERY SMALL LOANS | ||||||||
| Instalment Loan | ||||||||
| Volume Bracket | Business | Agro | ||||||
| New | Repeat | New | Repeat | |||||
| Monthly Interest Rate | Disb. Fee | Monthly Interest Rate | Disb. Fee | Monthly Interest Rate | Disb. Fee | Monthly Interest Rate | Disb. Fee | |
| GHS 10,000 - GHS 25,000 | 5.00% | 2.00% | 4.75% | 2.00% | 4.70% | 2.00% | 4.45% | 2.00% |
| GHS 25,001 - GHS 45,000 | 4.00% | 2.00% | 3.75% | 2.00% | 4.00% | 2.00% | 3.75% | 2.00% |
| GHS 45,001 - GHS 60,000 | 3.42% | 2.00% | 3.34% | 2.00% | 3.42% | 2.00% | 3.34% | 2.00% |
| ProCredit Line | ||||||||
| Volume Bracket | Business | Agro | ||||||
| New | Repeat | New | Repeat | |||||
| Monthly Interest Rate | Disb. Fee | Monthly Interest Rate | Disb. Fee | Monthly Interest Rate | Disb. Fee | Monthly Interest Rate | Disb. Fee | |
| GHS 10,000 - GHS 25,000 | 5.45% | 2.00% | 5.45% | 2.00% | 5.45% | 2.00% | 5.45% | 2.00% |
| GHS 25,001 - GHS 45,000 | 4.50% | 2.00% | 4.50% | 2.00% | 4.50% | 2.00% | 4.50% | 2.00% |
| GHS 45,001 - GHS 60,000 | 4.00% | 2.00% | 4.00% | 2.00% | 4.00% | 2.00% | 4.00% | 2.00% |
| Instalment Loan (Over 18 Month Maturity Period) | ||||||||
| Volume Bracket | Business | Agro | ||||||
| New | Repeat | New | Repeat | |||||
| Monthly Interest Rate | Disb. Fee | Monthly Interest Rate | Disb. Fee | Monthly Interest Rate | Disb. Fee | Monthly Interest Rate | Disb. Fee | |
| GHS 10,000 - GHS 25,000 | 4.50% | 2.00% | 4.25% | 2.00% | 4.10% | 2.00% | 3.85% | 2.00% |
| GHS 25,001 - GHS 45,000 | 3.50% | 2.00% | 3.25% | 2.00% | 3.50% | 2.00% | 3.25% | 2.00% |
| GHS 45,001 - GHS 60,000 | 3.08% | 2.00% | 3.08% | 2.00% | 3.08% | 2.00% | 3.08% | 2.00% |
| SME LOANS | ||||||||
| Volume Bracket | Base Rate Per Annum | Disbursement Fee | Applicable Premium | |||||
| GHS 60,000 - GHS 100,000 | 26% | 2.00% | Based on Client's Risk Profile | |||||
| GHS 100,001 - GHS 150,000 | 26% | 2.00% | Based on Client's Risk Profile | |||||
| GHS 150,001 - GHS 200,000 | 26% | 2.00% | Based on Client's Risk Profile | |||||
| GHS 200,001 - GHS 300,000 | 26% | 1.50% | Based on Client's Risk Profile | |||||
| Above GHS 300,000 | 26% | 1.50% | Based on Client's Risk Profile | |||||
| For all our loans, special conditions apply to good repeat clients in terms of interest rates and maturity period. | ||||||||
| ProCredit SLC reserves the right to amend any of the above charges without prior notice. | ||||||||
| Effective Date:1st January, 2013 | ||||||||





